|
|
 |
There are actually 51 pongs for trade
(you must be logged in to see other members' emails)
|
|
Collector |
|
Brand |
|
Model |
|
Info |
|
Type |
|
State |
|
Boxed |
|
Cables |
|
Doc |
|
More |
|
| | PHILCO-FORD | | Telejogo |  | | |  | |  | | | | | | | | |
| | PHILCO-FORD | | Telejogo II |  | | |  | |  | | | | | | | | |
| | RADOFIN | | Electronic TV Game |  | | |  | |  | | | |  | | | | |
| | HANIMEX | | 7771 |  | | |  | | | | | |  | | | | |
| | HANIMEX | | 7771 |  | | |  | | | | | |  | | | | |
| | SEB | | Telescore 750-00 |  | The box is a bit worn | |  | | | |  | |  | | | | |
| | SEB | | Telescore 750-00 |  | | |  | | | |  | |  | |  | | |
| | SPORTSMASTER | | TVG-901 |  | Right player knob is missing | |  | | | | | |  | | | | |
| | UNIVOX | | 41N |  | | |  | | | | | |  | | | | |
| | PHILIPS | | Odyssey 2100 |  | | |  | |  | | | | | | | | |
| | HANIMEX | | TVG-8610 |  | | |  | | | | | |  | | | | |
| | UNIVOX | | 41N |  | | |  | |  | | | |  | | | | |
| | NINTENDO | | TV-Game 15 |  | S/N 3000656 (dark orange) | |  | | | |  | |  | | | | |
| | PHILIPS | | Odyssey 2001 |  | missing polys | |  | | | |  | |  | | | | |
| | ZANUSSI | | Ping-O-Tronic |  | | |  | |  | | | |  | |  | | |
| | PHILIPS | | N30 |  | french box | |  | | | |  | |  | | | |  |
| | COLECO | | Telstar Alpha (6030) |  | | |  | |  | | | |  | | | | |
| | J.C.PENNEY | | Video Sports |  | | |  | |  | | | |  | | | | |
| | HOMETRONICS | | Telecourt TV game (HVG-220) |  | | |  | |  | | | |  | | | | |
| | A10 | | Telespiel 9010 |  | | |  | |  | | | | | | | | |
| | ASAFLEX | | Videosports |  | | |  | |  | |  | |  | | | | |
| | CREATRONIC | | Bi.bip 4 |  | | |  | |  | |  | |  | |  | | |
| | CREATRONIC | | Bi.bip 4 |  | | |  | |  | |  | |  | | | | |
| | CREATRONIC | | Bi.bip 4 |  | | |  | |  | |  | |  | | | | |
| | HANIMEX | | TVG-8610 |  | | |  | |  | |  | |  | |  | | |
| | INTERTON | | Video 3000 |  | | |  | |  | |  | |  | | | | |
| | ITMC | | SD-043 |  | | |  | |  | |  | |  | |  | | |
| | KLERVOX | | TVG-6 |  | +gunc | |  | |  | | | |  | | | | |
| | PHILIPS | | N20 |  | +gun +psu | |  | |  | |  | |  | |  | | |
| | PIZON BROS | | Visiomatic 101 |  | +rifle-gun | |  | |  | |  | |  | | | | |
|
|
|
1
2
|
 
|
|